The following methods are also suitable for larger groups of participants (from around 30 to – depending on the method – several hundred persons). Click on any method in the table to learn more about it.
| Time required | |||
|---|---|---|---|
| 1 day to at
most 1 week |
A few
weeks |
Several
months |
|
| Activating opinion survey (C) | x | x | x |
| Advocacy planning (JD) | x | ||
| Agenda Conference (C+JD) | x | ||
| Citizen jury (JD) | x | ||
| Citizen panel (I+C) | x | ||
| Community Organizing (JD) | x | ||
| Consensus conference (C+JD) | x | x | |
| Cooperative discourse (JD) | x | x | |
| Delphi survey (C) | x | x | |
| Dialogue (JD) | x | ||
| Ephesos Model (I+C+JD) | x | ||
| Fish Bowl (C) | x | ||
| Future Conference (JD) | x | ||
| Internet forum (C) | x | x | x |
| Mediation (JD) | x | x | |
| Open space conference (C+JD) | x | ||
| Planning for real(JD) | x | ||
| Round Table (JD) | x | x | x |
| SEA Round Table (JD) | x | ||
| Simulation Game (JD+C) | x | ||
| Workshop (I+C) | x | ||
| World Café (JD+C) | x | ||
Legend
Time required:
The table shows roughly how much time the method takes (excluding preparations).
Level of involvement
The letters in brackets indicate the level of involvement
(I = Information, C = Consultation, JD = Joint decision)